Working-Principle
The working parts are two cones - Mantle & Concave. Concave is fixed, which is one part of the frame; Mantle is plugged freely in the eccentric bush, so the central axis between the concave and the mantle intersects and forms into a bevel. When rotating, the mantle rotates along the inner surface of the concave. The place that the mantle pressed against the concave becomes the crushing cavity, where the materials are pressed, impacted and bent by the mantle. The place that the mantle moves away
...Description
Working-Principle
The working parts are two cones - Mantle & Concave. Concave is fixed, which is one part of the frame; Mantle is plugged freely in the eccentric bush, so the central axis between the concave and the mantle intersects and forms into a bevel. When rotating, the mantle rotates along the inner surface of the concave. The place that the mantle pressed against the concave becomes the crushing cavity, where the materials are pressed, impacted and bent by the mantle. The place that the mantle moves away from the concave becomes the discharging open, where the crushed materials are discharged out under the role of gravity, the materials are sent from the feed open.
Features
1. Reasonable structure advanced crushing principle and technical specification.
2. High quality manganese casting alloy wear parts, reliable work and low cost.
3. Strong crushing ability; High efficient productivity; High capacity.
4. Reliable Hydraulic system providing safe and effective overload protection.
5. Two type of crushing chamber are for wide range of product size requirement.
6. High automation adopting hydraulic adjustment and hydraulic clean cavity setting.
Applicability
This cone crusher is widely used in metal and non-metallic minerals, cement plant, construction, gravel and metallurgical industries.
Specifications
Standard Type | ||||||||||
Model | Dia. of Cone mm(feet) | Cavity | Feed Opening Size(mm) | Output Size(mm) | Capacity | Mainshaft Rotation Speed(r/min) | Power(kw) | Weight(t) | Overall Dimension(L×W×H) | |
Closing Size | Opening Size | |||||||||
B75 | 900(3') | Fine | 83 | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2821×1880×2164 |
Coarse | 159 | 175 | 13-38 | 59-163 | ||||||
B110 | 1200(4') | Fine | 127 | 131 | 9-31 | 63-188 | 485 | 110 | 20 | 2821×1974×2651 |
Medium | 155 | 156 | 13-38 | 100-200 | ||||||
Coarse | 178 | 191 | 19-51 | 141-308 | ||||||
B160 | 1295(17/4') | Fine | 109 | 137 | 13-31 | 109-181 | 485 | 160 | 27 | 2800×2342×2668 |
Medium | 188 | 210 | 16-38 | 132-253 | ||||||
Coarse | 215 | 241 | 19-51 | 172-349 | ||||||
B220 | 1676(11/2') | Fine | 188 | 209 | 16-38 | 181-327 | 485 | 220 | 55 | 3911×2870×3771 |
Medium | 213 | 241 | 22-51 | 258-417 | ||||||
Coarse | 241 | 268 | 25-64 | 299-635 | ||||||
B315 | 2134(7') | Fine | 253 | 278 | 19-38 | 381-726 | 435 | 315 | 110 | 4613×3251×4732 |
Medium | 303 | 334 | 25-51 | 608-998 | ||||||
Coarse | 334 | 369 | 31-64 | 789-1270 | ||||||
Short Head Type | ||||||||||
Model | Dia. of Cone mm(feet) | Cavity | Feed Opening Size(mm) | Output Size (mm) | Capacity(t/h) | Mainshaft Rotation Speed(r/min) | Power(kw) | Weight(t) | Overall Dimension(L×W×H)(mm) | |
Closing Size | Opening Size | |||||||||
D75 | 914(3') | Fine | 13 | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2821×1880×2410 |
Coarse | 33 | 60 | 3-16 | 27-100 | ||||||
D110 | 1218(4') | Fine | 29 | 57 | 5-16 | 50-132 | 485 | 110 | 20 | 2560×1942×2928 |
Medium | 44 | 73 | 10-16 | 90-145 | ||||||
Coarse | 56 | 89 | 13-19 | 141-181 | ||||||
D160 | 1295(17/4') | Fine | 29 | 64 | 3-16 | 36-163 | 485 | 160 | 27 | 2800×2342×2668 |
Medium | 54 | 89 | 6-16 | 82-163 | ||||||
Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
D220 | 1676(11/2') | Fine | 35 | 70 | 5-13 | 90-209 | 485 | 220 | 55 | 3911×2870×3771 |
Medium | 54 | 89 | 6-19 | 136-281 | ||||||
Coarse | 98 | 133 | 10-25 | 190-336 | ||||||
D315 | 2134(7') | Fine | 51 | 105 | 5-16 | 190-408 | 435 | 315 | 110 | 4130×3251×4454 |
Remarks: The above parameters are for your reference. There will may be some improvement according to the market.