Description
Working Principle
The motor makes the exciter swing rotate speedily through the tire coupling. The continuous forced circular motions of sieve box were achieved through the powerful centrifugal force. Under the influence of sieve box, the materiel are tossed forward successively on the mesh. they were classified as thrown up, and the particles smaller than the mesh size were sieved out when they are falling, so that the classification of material could be achieved.
Features
1. Tyre shaft coupling on motor to prevent its being damaged for twisting when it starts.
2. Air cooling craft to reduce the bearing temperature, prolonging the bearing's operating life.
5. Adopt rivet bolts to ensure the service life more durable under the full vibration.
Specifications
Model | Screen Size | Feed Size | Capacity | Power | RPM | Double Amplitude |
2YK1548 | 1500*4800 | <120 | 50-200 | 11 | 960 | 7 |
3YK1548 | 1500*4800 | <120 | 50-200 | 15 | 960 | 7 |
4YK1548 | 1500*4800 | <120 | 50-200 | 18.5 | 960 | 7 |
2YK1860 | 1800*6000 | <200 | 80-280 | 22 | 730 | 8 |
3YK1860 | 1800*6000 | <200 | 80-280 | 30 | 730 | 8 |
4YK1860 | 1800*6000 | <200 | 80-280 | 37 | 730 | 8 |
2YK2160 | 2100*6000 | <200 | 100-450 | 30 | 730 | 8 |
3YK2160 | 2100*6000 | <200 | 100-480 | 37 | 730 | 8 |
4YK2160 | 2100*6000 | <200 | 100-480 | 45 | 730 | 8 |
2YK2470 | 2400*7000 | <200 | 160-380 | 30 | 730 | 8 |
3YK2470 | 2400*7000 | <200 | 160-450 | 37 | 730 | 8 |
4YK2470 | 2400*7000 | <200 | 160-450 | 45 | 730 | 8 |
2YK2880 | 2800*8000 | <200 | 400-500 | 18.5*2 | 730 | 8 |
3YK2880 | 2800*8000 | <200 | 400-500 | 22*2 | 730 | 8 |
4YK2880 | 2800*8000 | <200 | 400-500 | 30*2 | 730 | 8 |
2YK3080 | 3000*8000 | <200 | 600-800 | 22*2 | 730 | 8 |
3YK3080 | 3000*8000 | <200 | 600-800 | 30*2 | 730 | 8 |
4YK3080 | 3000*8000 | <200 | 600-800 | 37*2 | 730 | 8 |
Remarks: The above parameters are for your reference. There will may be some improvement according to the market.